Unless otherwise labeled our robes are OSFM One Size Fits Most. Our robes are all generously sized to fit a wide range of measurements.
Our adult robes, range from 48"-52" in length. In addition some robes have options for Big / Tall and Extra Small / Petitie. The length of your robe is stated on the detail page for your particular robe. Robe lengths are determined by measuring from the back of the neck down to the bottom of the robe.
These are designed for men and women who are 6'2" or taller - very popular; extra 8" of length.
”Sweep” is the edge-to-edge measurement of the robe’s bottom hem. Emily has chosen robes with a bit more generous cut for privacy (when you cross your legs), and comfort & warmth.
XS/P | S/M | L/XL | L/XL Tall | 2X Large | 3X Large | 4X Large | 5X/6X Large | |
---|---|---|---|---|---|---|---|---|
Women's Dress Size | 2-6 | 8-12 | 14-18 | 14-18 | 20-22 | 24-26 | 28-30 | 32+ |
Men's Pant Size | 28-30 | 32-34 | 36-38 | 36-38 | 40-42 | 44-46 | 48-50 | 52+ |
Size | Chest | Shoulder | Waist | Sleeve | Sweep 2* | Length 3* | Belt |
---|---|---|---|---|---|---|---|
XS/Petite | 45" | 19" | 48" | 22" | 48" | 43" | 69" |
S/M | 50" | 21" | 55" | 23" | 57" | 49" | 75.5" |
L/XL | 58" | 22.5" | 58" | 25" | 61" | 52" | 79.5" |
1* L/XL Tall | 58" | 22.5" | 58" | 25" | 61" | 60" | 79.5" |
2X Large | 62.5" | 24" | 62.5" | 25.5" | 67.5" | 55" | 79.5" |
3X Large | 67.5" | 26.5" | 67.5" | 25.5" | 71.5" | 55" | 83" |
4X Large | 68.5" | 28.5" | 71" | 27" | 81" | 55" | 91" |
5X/6X Large | 79" | 31" | 79" | 25.5" | 87" | 60" | 89" |
The kids' robes run small so you may need to order at least one size up.
Size | Shoulder | Length | Sleeve | Circumference |
---|---|---|---|---|
0-2 | 11" | 20" | 9" | 36" |
2-4 | 13" | 23" | 12.5" | 38" |
4-6 | 16" | 28" | 13.5" | 40" |
6-8 | 17" | 29" | 14" | 43" |
10-12 | 19" | 36" | 17" | 45" |
14-16 | 20" | 39.5" | 19" | 48" |